AgroDex SKO is a concentrated liquid formulation containing silicon and potassium, designed to correct and prevent silicate deficiencies in a wide range of crops and soils. This fully soluble solution ensures nutrients are available for immediate uptake, improving plant response and resilience. Formulated with organic acids and plant proteins, AgroDex SKO enhances cell structure, promotes better turgidity, and strengthens plant tissues against environmental stress and pathogens.
Silicon, while not essential for all plants, plays a significant role in improving plant growth, photosynthesis, and transpiration efficiency. Potassium complements these effects by enhancing metabolism, water regulation, and stress recovery. Together, they contribute to improved yield quality and long-term plant health.
| Component | % w/v | % w/w |
|---|---|---|
| Potassium (as Silicate) | 13 % w/v | 11.7 % w/w |
| Silicon (as Silicate) | 20 % w/v | 15 % w/w |
| Biostimulants (as Organic & Amino Acids) | 3 % w/v | 2.2 % w/w |
| Characteristic | Value |
|---|---|
| Colour | Golden Brown |
| Specific Gravity | 1.3 - 1.34 |
| pH | 11.6 - 12.4 |
| Sizes Available | 20 Litre, 200 Litre, 1000 Litre |
| Crop Type | Rate / ha | Dilution | Application Timing |
|---|---|---|---|
| Avocado | 3 - 5 L | 1:100 | Young trees at early establishment; repeat as necessary |
| Cotton | 1 - 3 L | 1:100 | Via water injection or furrow spray at planting |
| Carrots, Celery, Lettuce, Brassica | 2 - 3 L | 1:100 | Apply as a soil drench at transplant or emergence; repeat after 7-10 days |
| Citrus | 5 - 7 L | 1:200 | Apply at early establishment; treat mature trees during spring and autumn flush |
| Cucurbits | 2 - 3 L | 1:100 | Apply at 1-2 leaf stage; repeat after 14 days |
| Onions | 2 - 3 L | 1:100 | Apply 1 week after emergence; repeat every 7-10 days |
| Potatoes | 2 - 3 L | 1:100 | Apply 1 week after planting; repeat every 10 days |
| Rice, Maize, Cereals | 3 - 5 L | 1:100 | Apply when leaf area is sufficient for coverage |
| Strawberries | 2 - 3 L | 1:200 | Apply at early runner stage |
| Stonefruit / Pome | 2.5 - 5 L | 1:200 | Apply before flowering to improve tree health |
| Sugar Cane | 3 - 5 L | 1:100 | Apply at planting and repeat after six months |
| Tomatoes, Capsicum | 2 - 3 L | 1:100 | Apply during growth season |
| Vines | 2 - 3 L | 1:300 | Apply at establishment and repeat at flowering |
| Turf | 50 mL / 100 m² | 1:100 | Apply during greens construction or renovation |
| General Production | 2 - 3 L | 1:300 | Apply at emergence or transplant; repeat every 7-10 days as required |
AgroDex SKO combines silicon and potassium to provide structural strength and improved stress resistance in plants. It fortifies cell walls, enhances photosynthetic efficiency, and supports plant defense mechanisms against pathogens and environmental stressors. The inclusion of organic acids ensures fast assimilation and superior mobility through both foliar and root systems. AgroDex SKO strengthens crop resilience and supports yield consistency in diverse conditions.
How does AgroDex SKO improve plant strength and stress tolerance?
Silicon and potassium work together to enhance plant defense, growth, and structure. AgroDex SKO delivers these nutrients in a bioavailable form supported by organic acids and amino acids for faster uptake and improved distribution throughout the plant. Key benefits include:
Growers who use AgroDex SKO consistently report healthier crops with stronger stems, improved leaf colour, and reduced incidence of disease, especially in crops subject to climate and soil stress.