2. Targeted International Contests
Southern-Hemisphere Specialists
Competition | Strategic value |
---|---|
Sol d’Oro – Southern Hemisphere | Rotates through SH host nations; widely recognised EU medal. |
Mario Solinas Quality Award – SH | IOC’s flagship; winners showcased at global events. |
Armonia SH Olive Oil Championship | Connects award oils with chef programmes. |
Global Prestige Shows
Competition | When & why |
---|---|
NYIOOC World | Largest field; winners gain QR medal seals and global press. |
Los Angeles International EVOO Competition | Long pedigree; winners sampled at LA County Fair. |
Athena IOOC | Greek contest; strong EU buyer reach. |
London IOOC, EVO IOOC Italy, TerraOlivo | Detailed scoring and PR across Europe & the Mediterranean. |
3. Choosing the Right Mix
Decision factor | Guideline |
---|---|
Market goal | Domestic focus? Pair AIOA with your state Royal. Export Focus? Add NYIOOC or Sol d’Oro SH. |
Budget | AUD $120–250 per domestic entry; USD $400–600 for top internationals. |
Timing | One show ≤ 3 months post-harvest (freshness) + another 6–9 months later (longevity). |
Logistics | Most shows require 3 × 500 ml dark-glass bottles couriered cold. |
Feedback vs. marketing | Need full sensory & chemistry? Choose AIOA, Perth, NYIOOC. Want medal kudos? LA and Sol d’Oro are ideal. |
4. Pre-Entry Checklist (2 weeks out)
- Draw composite sample, filter if sediment present.
- Lab test FFA & PV.
- Bottle & label “Sample – Not for retail”.
- Complete online forms, print courier docs and pay entry fee.
- Email tracking to organisers; keep spare bottles for resends if required.
Bottom Line
Enter at least one domestic show for benchmarking and one Southern Hemisphere international for global comparison. Add a major world contest if you’re pursuing export markets — and use every medal, score sheet and media mention to refine quality and boost sales. Good Luck!