My Shopping Cart
| Specification | Value |
|---|---|
| Dosage System | Continuous volumetric dosing |
| Electrical Supply | Three-phase (III~) 220/440 V, 50/60 Hz |
| Nominal Power | 0.5 kW (0.68 HP) |
| Nominal Current | 2.8 A at 220 V / 1.75 A at 440 V |
| Hopper Capacity | 300 L |
| Machine Weight | 135 kg (idle weight) |
| Transport Distance | 5.5 m (standard) |
| Transport Height | 4 m (standard) |
| Accuracy | 95 ± 5% |
| Dosing Ratio | Above 90:1 |
| Programming | kg/hr and density (0.01 increments) |
| Export Packaging | Wooden box, 1440 × 1300 × 530 mm; 230 kg packed |
| Included Equipment | Self-cleaning system, grille, hopper lid, 6 m conveyor tube |
| File | Title | File Description | Type | Section |
|---|---|---|---|---|
| catalogo01_01.pdf | Volumetric Dispenser Brochure | Volumetric Dispenser Brochure | Brochures | Document |
Esterification is a natural chemical reaction where free fatty acids (FFA) combine with alcohols, typically glycerol, to form esters. This process reduces the measurable acidity of the oil. While esterification can occur in the olive paste during milling, it is usually a minor contributor to quality changes compared with factors such as fruit condition, malaxation parameters, and extraction efficiency.

This diagram outlines the continuous olive oil extraction line: olives are crushed, malaxed, separated, clarified, and routed for bottling, while husk and wastewater are channelled to waste management systems.
Processing aids act physically or chemically on the olive paste. Some enhance enzyme activity, others alter pH or moisture, and a few influence esterification indirectly. Below is a breakdown of the main aids used by professional olive processors and how each relates to esterification.
Calcium carbonate is the processing aid most associated with apparent esterification effects.
Influence on esterification
Salt acts primarily on the physical structure of the paste rather than the oil chemistry.
Influence on esterification
Talc is inert and valued for its physical functionality.
Influence on esterification
Commercial enzyme blends can influence chemistry indirectly.
Influence on esterification
These clay minerals are used more for paste modification or clarification.
Influence on esterification
| Processing Aid | Impact on Esterification | Notes |
|---|---|---|
| Calcium Carbonate | Moderate … via pH shift | Can lower measured FFA but may affect flavour and oxidation |
| Salt (NaCl) | None | Improvements come from better separation, not chemical change |
| Talc | None | Purely physical aid for difficult pastes |
| Enzymes | Minor, indirect | Mostly physical… chemical breakdown of cell walls |
| Kaolin | None | Improves rheology only |
| Bentonite | None | Used for clarification rather than extraction |
Professional olive mills benefit from: